
Contact
NUMBER | NAME | ZONE |
---|---|---|
7376 | DAVID GICHIA WAINAINA | MAIN CAMPUS |
10521 | MARTIN NABISWA WASIKE | KIKUYU CAMPUS |
14167 | PETER OTIENO OSUNGA | MAIN CAMPUS |
12707 | PHILIP KAHIHU KAMIRI | MAIN CAMPUS |
11691 | JOHN KINUTHIA NJENGA | KENYA SCIENCE CAMPUS |
14103 | RICHARD OCHIENG ODAK | CHIROMO CAMPUS |
5501 | CHARLES B. KYALO NZIOKA | MAIN CAMPUS |
10760 | MARTIN OTIENO OLANG' | UPPER KABETE |
7175 | SAMUEL MWANGI MIHARI | UPPER KABETE CAMPUS |
13240 | COSMAS MUNYAO MUSAU | UPPER KABETE CAMPUS |
13186 | SILAS ODONGO ORIASO | MAIN CAMPUS |
12183 | JANET WAITHERA MAINA | MAIN CAMPUS |
13208 | SAMSON ONYANGO ALOSA | KISUMU CAMPUS |
14411 | JUDY WANGARI ONYANCHA | MAIN CAMPUS |
14483 | ALICE WESONGA PATRICK | MAIN CAMPUS |
8461 | SAMSON O OUKO | MAIN CAMPUS |
12724 | NAHASHON KILUGHA MWAKIO | CHIROMO CAMPUS |
14446 | SAMUEL KAMAU WAWERU | KNH |
14768 | EVANS RUTO KANGOGO | DENTAL SCHOOL |
12833 | KYUNGU NZIOKI | MAIN CAMPUS |
14619 | WINFRED NYAMBURA MATHU | ADD/SWA/UHS |
5901 | TRUPHENA O GICHANA | MAIN CAMPUS |
11179 | ROBERT SAGARA BARAKE | KNH |
13439 | DENNIS JUMA MWAKUGHU | UPPER KABETE CAMPUS |
5399 | CHRISTOPHER A. MOTURI | CHIROMO CAMPUS |
11645 | JOYCE KWAMBOKA ONGERI | ADD/SWA/UHS |
14820 | STEPHEN KABOI BURUGU | ADD/SWA/UHS |
10216 | MIRIAM CAROLE ATIENO WAGORO | KNH |
13700 | DIANA NJOKI GITHINJI | MAIN CAMPUS |
14065 | RAEL ATIENO JUMA | UPPER KABETE CAMPUS |
14753 | MESHACK KIPCHIRCHIR KOGO | ADD/SWA/UHS |
7434 | MICHAEL K CHIRCHIR | LOWER KABETE CAMPUS |
7195 | CHARLES W A ONCHWERI | ADD/SWA/UHS |
14522 | BEATRICE ALUOCH ODERO | MAIN CAMPUS |
14530 | REUBEN N KAMAU | ADD/SWA/UHS |
3000 | PAUL MUNGAI MBUGUA | KNH |
8325 | MUTUNE WA GITAU | ADD/SWA/UHS |
6218 | PAUL GICHOHI MBUTHIA | UPPER KABETE |
13577 | MOSES MACHUKI MATURI OTIENO | LOWER KABETE CAMPUS |
14678 | JAMES MARIITA OKWOYO | CHIROMO CAMPUS |
13753 | MARTIN MUNGATIA NKONGE | ADD/SWA/UHS |
14138 | ROBERT KAGAI IREGI | KIKUYU CAMPUS |
13026 | PENINA AFWANDE ATEKU | UPPER KABETE CAMPUS |
14413 | EDWIN KABUI MUIHU | KOITALEL |
14788 | SIMON MWANGI MWAURA | UPPER KABETE CAMPUS |
13571 | JAMES KABUCHI MUGO | LOWER KABETE CAMPUS |
14614 | KELLEN WANJA KABURU | KNH |
14711 | GEORGE OWITI OGANGO | UPPER KABETE CAMPUS |
13605 | DAVID KARIUKI WACHIRA | MAIN CAMPUS |
14299 | JANE MUTHEU MUTUNE | UPPER KABETE CAMPUS |
12841 | COLLINS SASAKAH MAKUNDA | ADD/SWA/UHS |
10655 | OWITI ABIERO K'AKUMU | ADD/SWA/UHS |
7564 | NIXON OTIENDE | ADD/SWA/UHS |
8057 | JOHN FREDRICK ONYANGO | DENTAL SCHOOL |
14667 | REGINA MUENDI JUSTUS | UPPER KABETE CAMPUS |
9218 | NELSON ONZERE AMUGUNE | CHIROMO CAMPUS |
12404 | EVANS OSIRI NYAMBATI | MAIN CAMPUS |
12219 | FREDRICK OUMA AYUKE | UPPER KABETE CAMPUS |
10446 | PATRICK AKUKU OKOTH | KNH |
CHUNA SACCO SOCIETY LIMITED
"the university Sacco"
